New carriers in Mississippi
Mississippi had 55 new carriers on the list in the 30 days through 2026-11-21 (new registrations plus safety audit reminders), about 13 a week, and 55 came with a phone or email. That ranks #33 of 51 states. Prices start at $29/month.
- 3 New hazmat USDOT number
- 11 Safety audit coming up
- 41 New USDOT number
How Mississippi compares
Mississippi was 0.8% of every new carrier in the country this month. Nearby: Alabama had 90, Kentucky had 122, Tennessee had 91.
Most common operation in Mississippi
- Interstate: 35
- Intrastate: 20
Most common carrier type in Mississippi
- Private fleet: 29
- For-hire: 18
- For-hire and private: 7
- Not stated: 1
Newest in Mississippi
Phone and email are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | USDOT number | Operation | Carrier type | Power units | Trucks and buses | Drivers | CDL drivers | Hazmat | Passenger carrier | Cargo | Registered | Audit due | DBA | Cell phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillbilly Trucking | Bogue Chitto | Mississippi | Safety audit coming up | 2026-11-21 | (601) •••-•••• | d•••@•••.com | 4536360 | Interstate | For-hire | 1 | 1 | 4 | 1 | No | No | Logs and lumber | 2026-02-19 | 2027-02-19 | ||
| Jlmb Transport, LLC | Moss Point | Mississippi | New USDOT number | 2026-11-19 | (228) •••-•••• | j•••@•••.com | 9928484 | Intrastate | Private fleet | 2-5 | 2 | 8 | 0 | No | No | General freight; Other | 2026-11-19 | |||
| Delivery Enterprises LLC | Walls | Mississippi | New USDOT number | 2026-11-18 | (662) •••-•••• | d•••@•••.com | 8419888 | Interstate | For-hire and private | 1 | 1 | 1 | 1 | No | No | General freight; Household goods; Intermodal; US mail; Dry bulk | 2026-11-18 | 2027-11-18 | (901) •••-•••• | |
| W3 Enterprises LLC | Oakland | Mississippi | New USDOT number | 2026-11-18 | (662) •••-•••• | b•••@•••.com | 8545029 | Intrastate | For-hire and private | 1 | 1 | 2 | 1 | No | No | General freight; Logs and lumber; Grain and feed; Dry bulk; Paper products; Farm supplies; Other | 2026-11-18 | |||
| Jns Dynamics | Florence | Mississippi | New USDOT number | 2026-11-17 | (601) •••-•••• | j•••@•••.com | 5486482 | Intrastate | For-hire and private | 1 | 1 | 4 | 0 | No | No | General freight | 2026-11-17 | |||
| Young's Trucking LLC | Rolling Fork | Mississippi | New USDOT number | 2026-11-16 | (662) •••-•••• | y•••@•••.com | 6879397 | Intrastate | For-hire | 1 | 1 | 1 | 1 | No | No | Grain and feed | 2026-11-16 | |||
| L & J Vending INC | Senatobia | Mississippi | Safety audit coming up | 2026-11-14 | (662) •••-•••• | l•••@•••.com | 4533179 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | Beverages; Other | 2026-02-12 | 2027-02-12 | ||
| Stone Creek Logging LLC | Golden | Mississippi | Safety audit coming up | 2026-11-14 | (662) •••-•••• | d•••@•••.com | 4533136 | Interstate | For-hire | 1 | 1 | 1 | 1 | No | No | Logs and lumber; Other | 2026-02-12 | 2027-02-12 | ||
| Washington Transport LLC | Southaven | Mississippi | Safety audit coming up | 2026-11-13 | (901) •••-•••• | c•••@•••.com | 4532125 | Interstate | For-hire | 1 | 1 | 4 | 1 | No | No | General freight; Intermodal; Grain and feed | 2026-02-11 | 2027-02-11 | ||
| Image Striping Company LLC | Biloxi | Mississippi | New USDOT number | 2026-11-12 | (228) •••-•••• | t•••@•••.com | 5714506 | Intrastate | Private fleet | 2-5 | 2 | 1 | 0 | No | No | Building materials; Construction; Other | 2026-11-12 |
Email me the newest Mississippi list as a CSV
Get Mississippi every morning
State
Every new carrier in one state
$49/month
or $490/year, the price of 10 months
5 States
Up to 5 states you choose
$99/month
or $990/year, the price of 10 months
All States
Every state, every day
$149/month
or $1,490/year, the price of 10 months
Weekly: $29/month
One state, one email every Monday.
The trial is $9 for 7 days of the State plan, then $49/month unless you cancel before it ends. Every plan cancels any time from the billing page.