New carriers in Kentucky
Kentucky had 122 new carriers on the list in the 30 days through 2026-11-21 (new registrations plus safety audit reminders), about 28 a week, and 122 came with a phone or email. That ranks #19 of 51 states. Prices start at $29/month.
- 4 New hazmat USDOT number
- 28 Safety audit coming up
- 90 New USDOT number
How Kentucky compares
Kentucky was 1.8% of every new carrier in the country this month. Nearby: Alabama had 90, Mississippi had 55, Tennessee had 91.
Most common operation in Kentucky
- Intrastate: 63
- Interstate: 59
Most common carrier type in Kentucky
- Private fleet: 86
- For-hire: 30
- For-hire and private: 5
- Not stated: 1
Newest in Kentucky
Phone and email are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | USDOT number | Operation | Carrier type | Power units | Trucks and buses | Drivers | CDL drivers | Hazmat | Passenger carrier | Cargo | Registered | Audit due | DBA | Cell phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comerciis & Travel Services LLC | Louisville | Kentucky | Safety audit coming up | 2026-11-21 | (502) •••-•••• | a•••@•••.com | 4536481 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | General freight; Household goods; Other | 2026-02-19 | 2027-02-19 | Alkar Services | |
| Southern Sown LLC | Russellville | Kentucky | Safety audit coming up | 2026-11-21 | t•••@•••.com | 4536627 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | Building materials; Construction; Other | 2026-02-19 | 2027-02-19 | |||
| Redbird Lawn And Landscape | Winchester | Kentucky | New USDOT number | 2026-11-18 | (859) •••-•••• | r•••@•••.com | 6196424 | Intrastate | For-hire and private | 1 | 1 | 1 | 0 | No | No | 2026-11-18 | ||||
| Shelbi's | Tutor Key | Kentucky | Safety audit coming up | 2026-11-18 | (606) •••-•••• | a•••@•••.com | 4534557 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | General freight | 2026-02-16 | 2027-02-16 | Shelbi's Unicorn Bites & Delights | |
| Shelbi's LLC | Tutor Key | Kentucky | Safety audit coming up | 2026-11-18 | (606) •••-•••• | a•••@•••.com | 4534651 | Interstate | Private fleet | 1 | 1 | 4 | 0 | No | No | General freight | 2026-02-16 | 2027-02-16 | Shelbi's Unicorn Bites & Delights | |
| Toro Products LLC | Louisville | Kentucky | Safety audit coming up | 2026-11-18 | (505) •••-•••• | c•••@•••.com | 4534689 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | Chemicals; Other | 2026-02-16 | 2027-02-16 | ||
| All Trucking Logistics | Louisville | Kentucky | New USDOT number | 2026-11-17 | (502) •••-•••• | a•••@•••.com | 7674511 | Interstate | For-hire | 2-5 | 2 | 4 | 1 | No | No | General freight; Other | 2026-11-17 | 2027-11-17 | ||
| Eagle Equipment Usa LLC | Pikeville | Kentucky | Safety audit coming up | 2026-11-17 | (304) •••-•••• | d•••@•••.com | 4534262 | Interstate | Private fleet | 2-5 | 2 | 4 | 0 | No | No | General freight; Machinery; Farm supplies | 2026-02-15 | 2027-02-15 | ||
| J. C. | Edmonton | Kentucky | New USDOT number | 2026-11-17 | (270) •••-•••• | j•••@•••.com | 5043068 | Intrastate | For-hire | 1 | 1 | 4 | 0 | No | No | Farm supplies; Other | 2026-11-17 | |||
| Jones Farms | Glasgow | Kentucky | New USDOT number | 2026-11-17 | (270) •••-•••• | b•••@•••.com | 8348709 | Intrastate | Private fleet | 2-5 | 2 | 2 | 0 | No | No | Grain and feed; Farm supplies; Other | 2026-11-17 |
Email me the newest Kentucky list as a CSV
Get Kentucky every morning
State
Every new carrier in one state
$49/month
or $490/year, the price of 10 months
5 States
Up to 5 states you choose
$99/month
or $990/year, the price of 10 months
All States
Every state, every day
$149/month
or $1,490/year, the price of 10 months
Weekly: $29/month
One state, one email every Monday.
The trial is $9 for 7 days of the State plan, then $49/month unless you cancel before it ends. Every plan cancels any time from the billing page.