Sample rows
The newest carriers from the last two weeks. Phone and email are hidden on this page; subscribers get them in full in the email, the CSV and the dashboard.
| Name | City | State | Event | Date | Phone | USDOT number | Operation | Carrier type | Power units | Trucks and buses | Drivers | CDL drivers | Hazmat | Passenger carrier | Cargo | Registered | Audit due | DBA | Cell phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. W. | Woodville | Alabama | Safety audit coming up | 2026-11-21 | (910) •••-•••• | c•••@•••.com | 4536571 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | General freight | 2026-02-19 | 2027-02-19 | ||
| J. R. | Loveland | Colorado | Safety audit coming up | 2026-11-21 | (505) •••-•••• | n•••@•••.com | 4536507 | Interstate | Private fleet | 1 | 1 | 1 | 0 | Yes | No | General freight; Motor vehicles; Drive/tow away; Machinery; Grain and feed; Farm supplies; Other | 2026-02-19 | 2027-02-19 | ||
| 7 J Farm Service INC | Sebring | Florida | Safety audit coming up | 2026-11-21 | (505) •••-•••• | 7•••@•••.com | 4536524 | Interstate | Private fleet | 1 | 1 | 1 | 1 | No | No | Produce | 2026-02-19 | 2027-02-19 | ||
| Barrett School LLC | Destin | Florida | Safety audit coming up | 2026-11-21 | (850) •••-•••• | i•••@•••.org | 6538111 | Interstate | Private fleet | 2-5 | 2 | 12 | 1 | No | Yes | 2026-10-22 | 2027-02-19 | |||
| Tallahassee Ch LLC | Tallahassee | Florida | Safety audit coming up | 2026-11-21 | (505) •••-•••• | j•••@•••.com | 4536431 | Interstate | Private fleet | 1 | 1 | 2 | 2 | No | No | Drive/tow away | 2026-02-19 | 2027-02-19 | D. E. C. | |
| Advanced Construction Group LLC | Bonaire | Georgia | Safety audit coming up | 2026-11-21 | (478) •••-•••• | p•••@•••.com | 4536420 | Interstate | Private fleet | 2-5 | 4 | 16 | 0 | No | No | General freight; Metal; Building materials; Construction | 2026-02-19 | 2027-02-19 | Advanced Roofing Of Central Georgia | |
| All-Out Lawncare LLC | Savannah | Georgia | Safety audit coming up | 2026-11-21 | (912) •••-•••• | c•••@•••.com | 4536272 | Interstate | Private fleet | 0 or unknown | 0 | 4 | 0 | No | No | General freight; Motor vehicles; Logs and lumber; Building materials; Machinery; Intermodal; Utilities; Farm supplies; Construction; Other | 2026-02-19 | 2027-02-19 | All-Out Hardscapes & Lighting Solutions | |
| Ben's Fence Partners LLC | Watkinsville | Georgia | Safety audit coming up | 2026-11-21 | (706) •••-•••• | b•••@•••.com | 4536378 | Interstate | Private fleet | 0 or unknown | 0 | 5 | 0 | No | No | Building materials; Construction | 2026-02-19 | 2027-02-19 | Athens Fence Company | |
| Rapidcare Couriers LLC | Temple | Georgia | Safety audit coming up | 2026-11-21 | (678) •••-•••• | c•••@•••.net | 4536248 | Interstate | Private fleet | 0 or unknown | 0 | 4 | 0 | No | No | General freight | 2026-02-19 | 2027-02-19 | ||
| Greene Stairs LLC | East Lynn | Illinois | Safety audit coming up | 2026-11-21 | (217) •••-•••• | s•••@•••.com | 4536308 | Interstate | Private fleet | 2-5 | 2 | 2 | 2 | No | No | General freight; Metal; Other | 2026-02-19 | 2027-02-19 | ||
| J&J Windows And Fence | Zion | Illinois | Safety audit coming up | 2026-11-21 | (847) •••-•••• | r•••@•••.com | 4536668 | Interstate | Private fleet | 1 | 1 | 2 | 0 | No | No | General freight | 2026-02-19 | 2027-02-19 | ||
| Acero In Building Components LLC | Muncie | Indiana | Safety audit coming up | 2026-11-21 | (469) •••-•••• | a•••@•••.com | 4536262 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | General freight; Metal; Logs and lumber; Building materials; Construction | 2026-02-19 | 2027-02-19 | ||
| G&G Asphalt INC | Gary | Indiana | Safety audit coming up | 2026-11-21 | (219) •••-•••• | t•••@•••.com | 4536452 | Interstate | Private fleet | 11+ | 16 | 9 | 9 | Yes | No | Building materials; Machinery; Construction | 2026-02-19 | 2027-02-19 | ||
| Kerstiens Leasing Corp | Jasper | Indiana | Safety audit coming up | 2026-11-21 | (812) •••-•••• | b•••@•••.com | 4536435 | Interstate | Private fleet | 2-5 | 5 | 5 | 0 | No | No | General freight; Household goods; Metal; Logs and lumber; Building materials; Machinery; Construction | 2026-02-19 | 2027-02-19 | ||
| S&R Fleet Service LLC | Michigan City | Indiana | Safety audit coming up | 2026-11-21 | (608) •••-•••• | i•••@•••.com | 4536409 | Interstate | Private fleet | 1 | 1 | 2 | 0 | No | No | General freight | 2026-02-19 | 2027-02-19 | ||
| Shrock Overhead Door LLC | Middlebury | Indiana | Safety audit coming up | 2026-11-21 | (574) •••-•••• | d•••@•••.com | 4536306 | Interstate | Private fleet | 2-5 | 2 | 4 | 0 | No | No | General freight; Other | 2026-02-19 | 2027-02-19 | ||
| Comerciis & Travel Services LLC | Louisville | Kentucky | Safety audit coming up | 2026-11-21 | (502) •••-•••• | a•••@•••.com | 4536481 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | General freight; Household goods; Other | 2026-02-19 | 2027-02-19 | Alkar Services | |
| Southern Sown LLC | Russellville | Kentucky | Safety audit coming up | 2026-11-21 | t•••@•••.com | 4536627 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | Building materials; Construction; Other | 2026-02-19 | 2027-02-19 | |||
| Metrie Lmi LLC | Lake Charles | Louisiana | Safety audit coming up | 2026-11-21 | (604) •••-•••• | h•••@•••.com | 4536468 | Interstate | Private fleet | 6-10 | 6 | 8 | 0 | No | No | Building materials; Construction | 2026-02-19 | 2027-02-19 | Metrie | |
| Break New Ground LLC | Granby | Massachusetts | Safety audit coming up | 2026-11-21 | (413) •••-•••• | k•••@•••.net | 4536398 | Interstate | Private fleet | 1 | 1 | 2 | 2 | No | No | Building materials; Machinery; Garbage; Farm supplies; Construction | 2026-02-19 | 2027-02-19 | ||
| Cape Auto Center | East Falmouth | Massachusetts | Safety audit coming up | 2026-11-21 | (508) •••-•••• | f•••@•••.com | 4536281 | Interstate | Private fleet | 1 | 1 | 2 | 0 | Yes | No | Motor vehicles | 2026-02-19 | 2027-02-19 | ||
| M. M. A. M. | Pittsville | Maryland | Safety audit coming up | 2026-11-21 | p•••@•••.com | 4536504 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | Building materials; Machinery; Construction | 2026-02-19 | 2027-02-19 | Map Construction And Home Improvement | ||
| Plus One Residential Masonry LLC | Owings | Maryland | Safety audit coming up | 2026-11-21 | (301) •••-•••• | c•••@•••.com | 4536340 | Interstate | Private fleet | 2-5 | 2 | 1 | 1 | No | No | Building materials; Construction | 2026-02-19 | 2027-02-19 | ||
| The Leaf Pros LLC | Canton Township | Michigan | Safety audit coming up | 2026-11-21 | (340) •••-•••• | c•••@•••.com | 4536516 | Interstate | Private fleet | 1 | 1 | 2 | 0 | No | No | Building materials; Construction | 2026-02-19 | 2027-02-19 | ||
| Amt Express INC | Eden Prairie | Minnesota | Safety audit coming up | 2026-11-21 | (952) •••-•••• | a•••@•••.com | 4536739 | Interstate | Private fleet | 0 or unknown | 0 | 0 | 0 | No | No | General freight | 2026-02-19 | 2027-02-19 |
What the CSV has
One row per carrier, in this order:
event, event_date, name, contact_name, phone, email, website, address, city, state, zip, dot_number, operation, carrier_type, fleet_size, power_units, drivers, cdl_drivers, hazmat, passenger, cargo, registered_on, audit_due, dba, cell_phone, id
Events
- New USDOT number. A company that just got its USDOT number and has no operating authority on file or applied for: intrastate carriers, private fleets and interstate new entrants.
- New hazmat USDOT number. A new USDOT registration that marked hazardous materials. Hazmat carriers need extra training, registration and testing from day one.
- Safety audit coming up. An interstate new entrant, still active and still without authority, about 90 days before its new entrant safety audit is due.