New carriers in Idaho
Idaho had 56 new carriers on the list in the 30 days through 2026-11-21 (new registrations plus safety audit reminders), about 13 a week, and 56 came with a phone or email. That ranks #32 of 51 states. Prices start at $29/month.
- 22 Safety audit coming up
- 34 New USDOT number
How Idaho compares
Idaho was 0.8% of every new carrier in the country this month. Nearby: Arizona had 108, Colorado had 123, Montana had 28.
Most common operation in Idaho
- Interstate: 35
- Intrastate: 21
Most common carrier type in Idaho
- Private fleet: 35
- For-hire: 11
- For-hire and private: 10
Newest in Idaho
Phone and email are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | USDOT number | Operation | Carrier type | Power units | Trucks and buses | Drivers | CDL drivers | Hazmat | Passenger carrier | Cargo | Registered | Audit due | DBA | Cell phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3b Express LLC | Nampa | Idaho | Safety audit coming up | 2026-11-19 | (208) •••-•••• | b•••@•••.com | 4535099 | Interstate | For-hire and private | 1 | 1 | 2 | 1 | No | No | General freight; Household goods; Building materials; Produce; Grain and feed; Meat; US mail; Dry bulk; Refrigerated food; Farm supplies; Construction; Other | 2026-02-17 | 2027-02-17 | ||
| Code 96 LLC | Boise | Idaho | Safety audit coming up | 2026-11-19 | (208) •••-•••• | j•••@•••.com | 4535071 | Interstate | Private fleet | 2-5 | 2 | 4 | 0 | No | No | General freight; Utilities | 2026-02-17 | 2027-02-17 | B. M. S. | |
| Blank Slate Surfaces LLC | Post Falls | Idaho | New USDOT number | 2026-11-18 | (208) •••-•••• | m•••@•••.com | 7906133 | Interstate | Private fleet | 2-5 | 2 | 4 | 0 | No | No | Building materials; Construction | 2026-11-18 | 2027-11-18 | Peak Slab Bath And Wall | |
| Self Storage Plus LLC | Rexburg | Idaho | New USDOT number | 2026-11-18 | (208) •••-•••• | m•••@•••.com | 7285416 | Interstate | Private fleet | 2-5 | 4 | 8 | 2 | No | No | Machinery; Intermodal | 2026-11-18 | 2027-11-18 | W. R. S. S. | (208) •••-•••• |
| Heavymetal Excavation & Transport LLC | Parma | Idaho | New USDOT number | 2026-11-17 | (986) •••-•••• | j•••@•••.com | 8021460 | Intrastate | For-hire | 1 | 1 | 1 | 0 | No | No | General freight; Garbage; Water well; Other | 2026-11-17 | |||
| R. W. E. | Caldwell | Idaho | New USDOT number | 2026-11-17 | (208) •••-•••• | r•••@•••.com | 6218797 | Interstate | Private fleet | 1 | 1 | 1 | 1 | No | No | Livestock; Grain and feed | 2026-11-17 | 2027-11-17 | ||
| A And B Transportation | Meridian | Idaho | New USDOT number | 2026-11-16 | (208) •••-•••• | a•••@•••.com | 7685289 | Intrastate | For-hire | 2-5 | 2 | 4 | 2 | No | No | Other | 2026-11-16 | |||
| Grid Link Telecommunications And Fiber Services LLC | Rigby | Idaho | New USDOT number | 2026-11-16 | (208) •••-•••• | r•••@•••.com | 7925596 | Intrastate | Private fleet | 1 | 1 | 2 | 0 | No | No | 2026-11-16 | ||||
| H&A Excavation LLC | Donnelly | Idaho | New USDOT number | 2026-11-15 | (208) •••-•••• | h•••@•••.com | 8077710 | Intrastate | For-hire and private | 2-5 | 3 | 3 | 3 | No | No | Building materials; Construction | 2026-11-15 | |||
| Chemwest LLC | Idaho Falls | Idaho | Safety audit coming up | 2026-11-14 | (208) •••-•••• | c•••@•••.com | 4533382 | Interstate | Private fleet | 2-5 | 3 | 2 | 2 | Yes | No | General freight; Chemicals | 2026-02-12 | 2027-02-12 |
Email me the newest Idaho list as a CSV
Get Idaho every morning
State
Every new carrier in one state
$49/month
or $490/year, the price of 10 months
5 States
Up to 5 states you choose
$99/month
or $990/year, the price of 10 months
All States
Every state, every day
$149/month
or $1,490/year, the price of 10 months
Weekly: $29/month
One state, one email every Monday.
The trial is $9 for 7 days of the State plan, then $49/month unless you cancel before it ends. Every plan cancels any time from the billing page.