New carriers in Arizona
Arizona had 108 new carriers on the list in the 30 days through 2026-11-21 (new registrations plus safety audit reminders), about 25 a week, and 108 came with a phone or email. That ranks #21 of 51 states. Prices start at $29/month.
- 13 New hazmat USDOT number
- 19 Safety audit coming up
- 76 New USDOT number
How Arizona compares
Arizona was 1.6% of every new carrier in the country this month. Nearby: Colorado had 123, Idaho had 56, Montana had 28.
Most common operation in Arizona
- Intrastate: 76
- Interstate: 32
Most common carrier type in Arizona
- For-hire: 53
- Private fleet: 38
- For-hire and private: 16
- Not stated: 1
Newest in Arizona
Phone and email are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | USDOT number | Operation | Carrier type | Power units | Trucks and buses | Drivers | CDL drivers | Hazmat | Passenger carrier | Cargo | Registered | Audit due | DBA | Cell phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flextg LLC | Mesa | Arizona | Safety audit coming up | 2026-11-20 | (888) •••-•••• | j•••@•••.com | 4535674 | Interstate | Private fleet | 11+ | 36 | 42 | 0 | No | No | General freight; Other | 2026-02-18 | 2027-02-18 | ||
| Wheel-It Industries LLC | Gold Canyon | Arizona | Safety audit coming up | 2026-11-19 | (480) •••-•••• | w•••@•••.com | 4535380 | Interstate | Private fleet | 1 | 1 | 2 | 0 | No | No | General freight | 2026-02-17 | 2027-02-17 | ||
| Alexander Transport Services LLC | Avondale | Arizona | New USDOT number | 2026-11-18 | (480) •••-•••• | a•••@•••.com | 7631869 | Intrastate | For-hire | 2-5 | 2 | 1 | 1 | No | No | General freight | 2026-11-18 | |||
| American Made Drilling & Fiber LLC | Surprise | Arizona | Safety audit coming up | 2026-11-18 | (623) •••-•••• | a•••@•••.com | 4534580 | Interstate | Private fleet | 1 | 1 | 1 | 1 | No | No | Building materials; Utilities; Construction | 2026-02-16 | 2027-02-16 | ||
| Briggs Executive Transport | Buckeye | Arizona | New USDOT number | 2026-11-18 | (602) •••-•••• | b•••@•••.net | 7012672 | Intrastate | For-hire | 2-5 | 3 | 12 | 0 | No | Yes | 2026-11-18 | ||||
| Imcs Trucking LLC | Glendale | Arizona | New USDOT number | 2026-11-18 | (602) •••-•••• | r•••@•••.com | 5933474 | Intrastate | For-hire | 1 | 1 | 1 | 1 | No | No | General freight | 2026-11-18 | |||
| Nighthawk Development LLC | Phoenix | Arizona | Safety audit coming up | 2026-11-18 | (480) •••-•••• | t•••@•••.com | 4534655 | Interstate | Private fleet | 11+ | 14 | 4 | 0 | No | No | General freight; Other | 2026-02-16 | 2027-02-16 | ||
| Ruff Rider Trucking LLC | Queen Creek | Arizona | New hazmat USDOT number | 2026-11-18 | (928) •••-•••• | j•••@•••.com | 8485173 | Intrastate | For-hire | 1 | 1 | 1 | 1 | Yes | No | Liquids/gases | 2026-11-18 | |||
| Valley Fresh Produce LLC | Nogales | Arizona | New USDOT number | 2026-11-18 | (520) •••-•••• | e•••@•••.com | 6345694 | Interstate | Private fleet | 2-5 | 2 | 4 | 0 | No | No | Produce; Other | 2026-11-18 | 2027-11-18 | (520) •••-•••• | |
| H & H Hepburn Earthworks LLC | Golden Valley | Arizona | New USDOT number | 2026-11-17 | (928) •••-•••• | t•••@•••.com | 8455438 | Intrastate | Private fleet | 2-5 | 2 | 1 | 1 | No | No | Machinery | 2026-11-17 |
Email me the newest Arizona list as a CSV
Get Arizona every morning
State
Every new carrier in one state
$49/month
or $490/year, the price of 10 months
5 States
Up to 5 states you choose
$99/month
or $990/year, the price of 10 months
All States
Every state, every day
$149/month
or $1,490/year, the price of 10 months
Weekly: $29/month
One state, one email every Monday.
The trial is $9 for 7 days of the State plan, then $49/month unless you cancel before it ends. Every plan cancels any time from the billing page.