New carriers in Wisconsin
Wisconsin had 158 new carriers on the list in the 30 days through 2026-11-21 (new registrations plus safety audit reminders), about 37 a week, and 158 came with a phone or email. That ranks #13 of 51 states. Prices start at $29/month.
- 8 New hazmat USDOT number
- 35 Safety audit coming up
- 115 New USDOT number
How Wisconsin compares
Wisconsin was 2.3% of every new carrier in the country this month. Nearby: Illinois had 142, Indiana had 114, Michigan had 143.
Most common operation in Wisconsin
- Intrastate: 90
- Interstate: 68
Most common carrier type in Wisconsin
- Private fleet: 105
- For-hire: 32
- For-hire and private: 19
- Not stated: 2
Newest in Wisconsin
Phone and email are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | USDOT number | Operation | Carrier type | Power units | Trucks and buses | Drivers | CDL drivers | Hazmat | Passenger carrier | Cargo | Registered | Audit due | DBA | Cell phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caledonia Pallets LLC | Caledonia | Wisconsin | Safety audit coming up | 2026-11-21 | (815) •••-•••• | j•••@•••.com | 4536454 | Interstate | Private fleet | 2-5 | 2 | 2 | 2 | No | No | Other | 2026-02-19 | 2027-02-19 | ||
| Coast America Freight LLC | Kenosha | Wisconsin | Safety audit coming up | 2026-11-20 | (262) •••-•••• | c•••@•••.com | 4536216 | Interstate | For-hire and private | 1 | 1 | 4 | 0 | No | No | General freight | 2026-02-18 | 2027-02-18 | ||
| K&K Poppin' Stop | Plum City | Wisconsin | Safety audit coming up | 2026-11-20 | (715) •••-•••• | k•••@•••.com | 4535681 | Interstate | Private fleet | 1 | 1 | 4 | 0 | No | No | General freight | 2026-02-18 | 2027-02-18 | ||
| Hogarty Enterprise LLC | Antigo | Wisconsin | Safety audit coming up | 2026-11-19 | (715) •••-•••• | h•••@•••.net | 4535118 | Interstate | For-hire | 1 | 1 | 1 | 1 | No | No | Logs and lumber | 2026-02-17 | 2027-02-17 | ||
| Buzzcut Forestry Services | Ladysmith | Wisconsin | New USDOT number | 2026-11-18 | (715) •••-•••• | b•••@•••.com | 7035559 | Intrastate | Private fleet | 1 | 1 | 1 | 0 | No | No | Machinery; Other | 2026-11-18 | |||
| Winsupply Appleton Wi CO | Appleton | Wisconsin | Safety audit coming up | 2026-11-18 | (920) •••-•••• | a•••@•••.com | 4534347 | Interstate | Private fleet | 2-5 | 2 | 2 | 0 | No | No | General freight | 2026-02-16 | 2027-02-16 | ||
| Woodland Aluminum LLC | Racine | Wisconsin | Safety audit coming up | 2026-11-18 | (262) •••-•••• | k•••@•••.com | 4534422 | Interstate | Private fleet | 2-5 | 2 | 4 | 0 | No | No | General freight; Chemicals; Other | 2026-02-16 | 2027-02-16 | ||
| Emerson Brandenburg Enterprise LLC | Fort Atkinson | Wisconsin | New USDOT number | 2026-11-17 | (920) •••-•••• | b•••@•••.com | 9216535 | Intrastate | For-hire | 1 | 1 | 1 | 1 | No | No | General freight; Grain and feed | 2026-11-17 | |||
| Equipment Supply, INC | Belgium | Wisconsin | New USDOT number | 2026-11-17 | (262) •••-•••• | n•••@•••.com | 9124323 | Intrastate | Private fleet | 2-5 | 4 | 4 | 0 | No | No | Machinery | 2026-11-17 | |||
| Goin Mowin LLC | Genoa City | Wisconsin | New USDOT number | 2026-11-17 | (262) •••-•••• | g•••@•••.com | 8066575 | Interstate | Private fleet | 6-10 | 6 | 1 | 0 | No | No | 2026-11-17 | 2027-11-17 |
Email me the newest Wisconsin list as a CSV
Get Wisconsin every morning
State
Every new carrier in one state
$49/month
or $490/year, the price of 10 months
5 States
Up to 5 states you choose
$99/month
or $990/year, the price of 10 months
All States
Every state, every day
$149/month
or $1,490/year, the price of 10 months
Weekly: $29/month
One state, one email every Monday.
The trial is $9 for 7 days of the State plan, then $49/month unless you cancel before it ends. Every plan cancels any time from the billing page.