New carriers in South Dakota
South Dakota had 22 new carriers on the list in the 30 days through 2026-11-21 (new registrations plus safety audit reminders), about 5 a week, and 22 came with a phone or email. That ranks #44 of 51 states. Prices start at $29/month.
- 10 Safety audit coming up
- 12 New USDOT number
How South Dakota compares
South Dakota was 0.3% of every new carrier in the country this month. Nearby: Iowa had 65, Kansas had 55, Minnesota had 220.
Most common operation in South Dakota
- Interstate: 21
- Intrastate: 1
Most common carrier type in South Dakota
- Private fleet: 17
- For-hire and private: 4
- For-hire: 1
Newest in South Dakota
Phone and email are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | USDOT number | Operation | Carrier type | Power units | Trucks and buses | Drivers | CDL drivers | Hazmat | Passenger carrier | Cargo | Registered | Audit due | DBA | Cell phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cck Angus | Florence | South Dakota | Safety audit coming up | 2026-11-21 | (505) •••-•••• | c•••@•••.com | 4536474 | Interstate | Private fleet | 1 | 1 | 1 | 1 | No | No | Machinery; Livestock; Grain and feed; Farm supplies; Other | 2026-02-19 | 2027-02-19 | ||
| Serck Management INC | Sioux Falls | South Dakota | Safety audit coming up | 2026-11-21 | (605) •••-•••• | d•••@•••.com | 4536343 | Interstate | Private fleet | 1 | 1 | 3 | 0 | No | No | General freight; Household goods; Building materials; Construction; Other | 2026-02-19 | 2027-02-19 | Flooring America Of Sioux Falls | |
| Steinbauer LLC | Faulkton | South Dakota | Safety audit coming up | 2026-11-18 | (605) •••-•••• | s•••@•••.com | 4534610 | Interstate | Private fleet | 1 | 1 | 4 | 4 | No | No | Metal; Building materials; Construction; Other | 2026-02-16 | 2027-02-16 | ||
| Jesse Street | Big Stone City | South Dakota | New USDOT number | 2026-11-17 | (605) •••-•••• | j•••@•••.com | 9148990 | Interstate | Private fleet | 1 | 1 | 1 | 1 | No | No | General freight; Building materials; Construction | 2026-11-17 | 2027-11-17 | Street Construction Company | |
| Dougherty Trucking LLC | Colome | South Dakota | New USDOT number | 2026-11-16 | (605) •••-•••• | d•••@•••.com | 5013463 | Interstate | For-hire | 1 | 1 | 1 | 1 | No | No | General freight; Logs and lumber; Livestock; Grain and feed; Dry bulk; Farm supplies | 2026-11-16 | 2027-11-16 | ||
| No Problems Just Solutions, LLC | Sioux Falls | South Dakota | New USDOT number | 2026-11-16 | (505) •••-•••• | n•••@•••.com | 7880818 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | General freight | 2026-11-16 | 2027-11-16 | ||
| Parklane Pool Company Of Sd LLC | Sioux Falls | South Dakota | Safety audit coming up | 2026-11-13 | (605) •••-•••• | t•••@•••.com | 4532642 | Interstate | Private fleet | 2-5 | 2 | 2 | 0 | No | No | General freight; Metal; Building materials; Machinery; Utilities; Construction | 2026-02-11 | 2027-02-11 | Parklane Pool Company | |
| Silver Bell Farms LLC | Tabor | South Dakota | Safety audit coming up | 2026-11-11 | (605) •••-•••• | j•••@•••.com | 4530839 | Interstate | Private fleet | 1 | 1 | 6 | 1 | No | No | General freight; Grain and feed | 2026-02-09 | 2027-02-09 | ||
| Whipline Crane Service, LLC | Aberdeen | South Dakota | New USDOT number | 2026-11-11 | (983) •••-•••• | m•••@•••.com | 9743229 | Interstate | Private fleet | 2-5 | 2 | 2 | 2 | No | No | Machinery; Other | 2026-11-11 | 2027-11-11 | ||
| Capitol Builders LLC | Belle Fourche | South Dakota | New USDOT number | 2026-11-09 | (605) •••-•••• | o•••@•••.com | 6821527 | Interstate | Private fleet | 6-10 | 7 | 4 | 2 | No | No | Building materials; Construction | 2026-11-09 | 2027-11-09 |
Email me the newest South Dakota list as a CSV
Get South Dakota every morning
State
Every new carrier in one state
$49/month
or $490/year, the price of 10 months
5 States
Up to 5 states you choose
$99/month
or $990/year, the price of 10 months
All States
Every state, every day
$149/month
or $1,490/year, the price of 10 months
Weekly: $29/month
One state, one email every Monday.
The trial is $9 for 7 days of the State plan, then $49/month unless you cancel before it ends. Every plan cancels any time from the billing page.