New carriers in South Carolina
South Carolina had 98 new carriers on the list in the 30 days through 2026-11-21 (new registrations plus safety audit reminders), about 23 a week, and 98 came with a phone or email. That ranks #24 of 51 states. Prices start at $29/month.
- 6 New hazmat USDOT number
- 24 Safety audit coming up
- 68 New USDOT number
How South Carolina compares
South Carolina was 1.5% of every new carrier in the country this month. Nearby: Delaware had 22, District of Columbia had 7, Florida had 514.
Most common operation in South Carolina
- Intrastate: 53
- Interstate: 45
Most common carrier type in South Carolina
- Private fleet: 48
- For-hire: 34
- For-hire and private: 15
- Not stated: 1
Newest in South Carolina
Phone and email are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | USDOT number | Operation | Carrier type | Power units | Trucks and buses | Drivers | CDL drivers | Hazmat | Passenger carrier | Cargo | Registered | Audit due | DBA | Cell phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcquire Trucking LLC | Varnville | South Carolina | Safety audit coming up | 2026-11-21 | (803) •••-•••• | m•••@•••.com | 4536682 | Interstate | For-hire | 1 | 1 | 1 | 1 | No | No | Logs and lumber; Machinery | 2026-02-19 | 2027-02-19 | ||
| Equipment Zone LLC | Clinton | South Carolina | Safety audit coming up | 2026-11-19 | e•••@•••.com | 4535407 | Interstate | Private fleet | 1 | 1 | 1 | 1 | No | No | Machinery; Farm supplies | 2026-02-17 | 2027-02-17 | |||
| Freeman Automation LLC | Daniel Island | South Carolina | Safety audit coming up | 2026-11-19 | (505) •••-•••• | s•••@•••.com | 4535447 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | General freight | 2026-02-17 | 2027-02-17 | ||
| Princeton Nuenergy Sc LLC | Chester | South Carolina | Safety audit coming up | 2026-11-19 | (609) •••-•••• | c•••@•••.com | 4534928 | Interstate | Private fleet | 0 or unknown | 0 | 0 | 0 | No | No | General freight | 2026-02-17 | 2027-02-17 | ||
| The Jase Group | North Charleston | South Carolina | New USDOT number | 2026-11-19 | (843) •••-•••• | t•••@•••.com | 6496177 | Intrastate | For-hire and private | 1 | 1 | 2 | 0 | No | No | General freight | 2026-11-19 | |||
| C & T Logistics LLC | Winnsboro | South Carolina | New USDOT number | 2026-11-18 | (803) •••-•••• | c•••@•••.com | 8808454 | Intrastate | For-hire and private | 2-5 | 4 | 3 | 3 | No | No | 2026-11-18 | ||||
| Seaside Heating And Air Conditioning, LLC | Saint Helena Island | South Carolina | New USDOT number | 2026-11-18 | (843) •••-•••• | s•••@•••.com | 7639433 | Intrastate | Private fleet | 6-10 | 7 | 5 | 0 | No | No | Building materials; Machinery; Construction | 2026-11-18 | Seaside Heating And Air Conditioning | ||
| Cold Chain Packaging And Supplies LLC | Clover | South Carolina | New USDOT number | 2026-11-17 | (704) •••-•••• | r•••@•••.com | 6749107 | Interstate | Private fleet | 1 | 1 | 4 | 0 | No | No | 2026-11-17 | 2027-11-17 | |||
| Compact Earthworks LLC | Piedmont | South Carolina | New USDOT number | 2026-11-17 | (864) •••-•••• | e•••@•••.com | 9553479 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | 2026-11-17 | 2027-11-17 | |||
| Jusbecuz Logistics LLC | Hanahan | South Carolina | New USDOT number | 2026-11-17 | (843) •••-•••• | n•••@•••.com | 7693445 | Intrastate | For-hire and private | 1 | 1 | 1 | 0 | No | No | General freight | 2026-11-17 |
Email me the newest South Carolina list as a CSV
Get South Carolina every morning
State
Every new carrier in one state
$49/month
or $490/year, the price of 10 months
5 States
Up to 5 states you choose
$99/month
or $990/year, the price of 10 months
All States
Every state, every day
$149/month
or $1,490/year, the price of 10 months
Weekly: $29/month
One state, one email every Monday.
The trial is $9 for 7 days of the State plan, then $49/month unless you cancel before it ends. Every plan cancels any time from the billing page.