New carriers in Hawaii
Hawaii had 35 new carriers on the list in the 30 days through 2026-11-21 (new registrations plus safety audit reminders), about 8 a week, and 35 came with a phone or email. That ranks #39 of 51 states. Prices start at $29/month.
- 3 New hazmat USDOT number
- 1 Safety audit coming up
- 31 New USDOT number
How Hawaii compares
Hawaii was 0.5% of every new carrier in the country this month. Nearby: Alaska had 16, California had 598, Oregon had 64.
Most common operation in Hawaii
- Intrastate: 33
- Interstate: 2
Most common carrier type in Hawaii
- Private fleet: 18
- For-hire: 13
- For-hire and private: 4
Newest in Hawaii
Phone and email are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | USDOT number | Operation | Carrier type | Power units | Trucks and buses | Drivers | CDL drivers | Hazmat | Passenger carrier | Cargo | Registered | Audit due | DBA | Cell phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Califas INC. | Kailua Kona | Hawaii | New USDOT number | 2026-11-17 | (808) •••-•••• | c•••@•••.com | 6336540 | Intrastate | Private fleet | 1 | 1 | 1 | 1 | No | No | General freight | 2026-11-17 | |||
| Equipment Oahu LLC | Waimanalo | Hawaii | New USDOT number | 2026-11-17 | (808) •••-•••• | r•••@•••.com | 5955047 | Intrastate | Private fleet | 2-5 | 4 | 2 | 2 | No | No | Building materials; Construction | 2026-11-17 | (908) •••-•••• | ||
| R. G. | Lihue | Hawaii | New USDOT number | 2026-11-16 | (808) •••-•••• | r•••@•••.com | 6081556 | Intrastate | Private fleet | 1 | 1 | 1 | 0 | No | No | Farm supplies | 2026-11-16 | Rtg Land Management | ||
| Yong Xin Farm LLC | Waianae | Hawaii | New USDOT number | 2026-11-16 | (808) •••-•••• | y•••@•••.com | 6764340 | Interstate | Private fleet | 1 | 1 | 1 | 0 | No | No | Produce | 2026-11-16 | 2027-11-16 | ||
| H Nu Solar LLC | Kahului | Hawaii | New USDOT number | 2026-11-13 | (808) •••-•••• | a•••@•••.com | 7136739 | Intrastate | Private fleet | 1 | 1 | 1 | 0 | No | No | General freight; Other | 2026-11-13 | |||
| Ae Construction | Kamuela | Hawaii | New USDOT number | 2026-11-12 | (808) •••-•••• | a•••@•••.com | 9383030 | Intrastate | Private fleet | 6-10 | 7 | 2 | 0 | No | No | Building materials; Construction | 2026-11-12 | (808) •••-•••• | ||
| Ccc Investors LLC | Waipahu | Hawaii | New hazmat USDOT number | 2026-11-12 | (808) •••-•••• | b•••@•••.com | 6759100 | Intrastate | For-hire | 6-10 | 10 | 7 | 7 | Yes | No | Garbage; Other | 2026-11-12 | Cameron Chemical Company | ||
| N. H. O. | Honolulu | Hawaii | New USDOT number | 2026-11-12 | (808) •••-•••• | m•••@•••.org | 8014877 | Intrastate | Private fleet | 11+ | 15 | 30 | 1 | No | Yes | General freight | 2026-11-12 | (808) •••-•••• | ||
| Junkin Da Trunk LLC | Lahaina | Hawaii | New USDOT number | 2026-11-11 | (808) •••-•••• | a•••@•••.com | 7280984 | Intrastate | For-hire | 2-5 | 2 | 1 | 0 | No | No | Garbage | 2026-11-11 | |||
| All Island Paving And Sealcoating, LLC | Kaneohe | Hawaii | New USDOT number | 2026-11-10 | (808) •••-•••• | a•••@•••.com | 6733025 | Intrastate | Private fleet | 1 | 1 | 1 | 0 | No | No | Building materials; Construction | 2026-11-10 |
Email me the newest Hawaii list as a CSV
Get Hawaii every morning
State
Every new carrier in one state
$49/month
or $490/year, the price of 10 months
5 States
Up to 5 states you choose
$99/month
or $990/year, the price of 10 months
All States
Every state, every day
$149/month
or $1,490/year, the price of 10 months
Weekly: $29/month
One state, one email every Monday.
The trial is $9 for 7 days of the State plan, then $49/month unless you cancel before it ends. Every plan cancels any time from the billing page.